Kenwood KMR-D378BT Radio / CD Receiver, Marine / MotorSport, Bluetooth, SilverItem: 46-KMR-D378BT
$218.00
Kenwood KMR-D378BT Radio / Marine CD Receiver / MotorSport, Bluetooth

- Enjoy convenient control of popular apps like Spotify and Pandora, built-in Bluetooth for hands-free calling and music streaming, as well as the ability to use your smartphone as a wireless remote control.
- Sound quality enthusiasts will love the support for playing various types of music formats, including compatibility with FLAC files. Simple sound customization is also available with its integrated 13-band equalizer and digital time alignment.
- Bright LEDs of variable color can be adjusted to match any color dashboard lighting.
SPECIFICATIONS
| FM | Frequency Range | 87.9MHz to 107.9MHz |
| (Frequency step) | (200kHz) | |
| Channel Space Selection | ||
| Usable Sensitivity | 8.2dBf | |
| S/N 30dB | (0.71μV/75Ω) | |
| Quieting Sensitivity | 17.2dBf | |
| DIN S/N:46dB | (2.0μV/75Ω) | |
| Frequency Response(±3.0dB) | 30Hz to 15kHz | |
| S/N | 64.0dB(MONO) | |
| Stereo Separation | 40dB(1kHz) | |
| AM | Frequency Range | 530kHz to 1700kHz |
| (Frequency step) | (10kHz) | |
| Channel Space Selection | - | |
| Usable Sensitivity | 29dBμ (28.2μV) | |
| S/N:20dB | - | |
| CD | Laser Diode | GaAlAs |
| Digital Filter(D/A) | 8 Times OverSampling | |
| Spindle Speed | 500 to 200rpm (CLV) | |
| Wow & Flutter | Below Measurable Limit | |
| Frequency Response | 20Hz to 20kHz(±1dB) | |
| Total Harmonic Distortion | 0.02%(1kHz) | |
| S/N Ratio (dB) | 99dB(1kHz) | |
| Dynamic Range | 92dB | |
| Channel Separation | 90dB | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
| AAC Decode | AAC-LC ".aac" files | |
| WAV Decode | - | |
| Preout Level(mV)/Load -Unbalanced | 4000mV/10kΩ | |
| Preout Impedance(Ω) | =<600Ω | |
| Speaker Impedance(Ω) | 4 to 8Ω | |
| USB I/F | USB | USB 1.1 / 2.0 High Speed |
| File System | FAT12 / 16 / 32 | |
| Maximum Supply current | DC5V(DC logo) 1.5A | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC ".aac",".m4a" files | |
| WAV Decode | Linear-PCM | |
| FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
| AUX | Frequency Response | 20Hz to 20kHz ±3dB |
| Input | Input Maximum Voltage | 1000mV |
| Input Impedance | 30kΩ | |
| AMP | Maximum Power | 50Wx4 |
| Full Bandwidth Power (at less than 1%THD) | 22Wx4 | |
| TONE | Band1 | 62.5Hz ±9dB |
| Band2 | 100Hz ±9dB | |
| Band3 | 160Hz ±9dB | |
| Band4 | 250Hz ±9dB | |
| Band5 | 400Hz ±9dB | |
| Band6 | 630Hz ±9dB | |
| Band7 | 1kHz ±9dB | |
| Band8 | 1.6kHz ±9dB | |
| Band9 | 2.5kHz ±9dB | |
| Band10 | 4kHz ±9dB | |
| Band11 | 6.3kHz ±9dB | |
| Band12 | 10kHz ±9dB | |
| Band13 | 16kHz ±9dB | |
| Bluetooth | Version | Bluetooth 4.2 |
| Frequency Range | 2.402 to 2.480GHz | |
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Profile | HFP 1.7.1 (Hands Free Profile) | |
| SPP(Serial Port Profile) | ||
| PBAP(Phonebook Access Profile) | ||
| A2DP(Advanced Audio Distribution Profile) | ||
| AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
| GENERAL | Operating voltage | 12V DC car battery |
| Installation Size (W) | 182(mm) 7-3/16(in) | |
| (H) | 53(mm) 2-1/16(in) | |
| (D) | 155.5(mm) 6-1/8(in) | |
| Net Weight (Trim plate and Mounting sleeve: Included) | 1.2(kg) 2.7(lbs) | |
- SKU:
- Barcode:
- Vendor: Kenwood
- Type: Recreational Vehicle Accessories
Customize your order

FREE SHIPPING ON ALL ORDERS OF 79.99$ AND MORE!
We now offer free shipping on orders of 79.99$ and more! (10.00$ shipping on 79.98$ orders or less) ENJOY!
YOU
MAY ALSO LOVE
$198.00
$299.99
$198.00
$299.99